Error!

BOSCH

BOSCH 0986479641
52,52 €
Rupture de stock

This product has a minimum quantity of 2 and sold by 2
Show all compatible vehicles
Iveco Daily autocarro (2006->) 2,3 - 100kw 135cv diesel
Iveco Daily autocarro (2006->) 2,3 - 100kw 136cv 35C14, 35S14, 35S14 /P
Iveco Daily autocarro (2006->) 2,3 - 70kw 95cv 35C10, 35S10
Iveco Daily autocarro (2006->) 2,3 - 71kw 96cv diesel
Iveco Daily autocarro (2006->) 2,3 - 78kw 106cv diesel
Iveco Daily autocarro (2006->) 2,3 - 85kw 115cv diesel
Iveco Daily autocarro (2006->) 2,3 - 85kw 116cv 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P
Iveco Daily autocarro (2006->) 2,3 - 93kw 126cv diesel
Iveco Daily autocarro (2006->) 2,8 - 78kw 104cv cng
Iveco Daily autocarro (2006->) 3,0 - 100kw 136cv 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P
Iveco Daily autocarro (2006->) 3,0 - 100kw 136cv cng
Iveco Daily autocarro (2006->) 3,0 - 103kw 140cv diesel
Iveco Daily autocarro (2006->) 3,0 - 107kw 145cv diesel
Iveco Daily autocarro (2006->) 3,0 - 125kw 170cv diesel
Iveco Daily autocarro (2006->) 3,0 - 130kw 176cv diesel
Iveco Daily autocarro (2011->) 2,3 - 100kw 136cv 35C14, 35S14, 35S14 /P
Iveco Daily autocarro (2011->) 2,3 - 107kw 146cv diesel
Iveco Daily autocarro (2011->) 2,3 - 78kw 106cv 29S11, 29L11, 35C11, 35S11, 40C11
Iveco Daily autocarro (2011->) 2,3 - 78kw 106cv diesel
Iveco Daily autocarro (2011->) 2,3 - 93kw 126cv diesel
Iveco Daily autocarro (2011->) 3,0 - 100kw 136cv cng
Iveco Daily autocarro (2011->) 3,0 - 100kw 136cv NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14
Iveco Daily autocarro (2011->) 3,0 - 107kw 145cv diesel
Iveco Daily autocarro (2011->) 3,0 - 125kw 170cv 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17
Iveco Daily autocarro (2011->) 3,0 - 125kw 170cv diesel
Iveco Daily autocarro (2011->) 3,0 - 150kw 203cv diesel
Iveco Daily autotelaio (2014->) 2,3 - 100kw 134cv diesel
Iveco Daily autotelaio (2014->) 2,3 - 100kw 134cv diesel scr
Iveco Daily autotelaio (2014->) 2,3 - 100kw 136cv 35C14, 35S14, 35S14 /P
Iveco Daily autotelaio (2014->) 2,3 - 107kw 146cv diesel
Iveco Daily autotelaio (2014->) 2,3 - 115kw 154cv diesel
Iveco Daily autotelaio (2014->) 2,3 - 115kw 154cv diesel scr
Iveco Daily autotelaio (2014->) 2,3 - 78kw 106cv 29S11, 29L11, 35C11, 35S11, 40C11
Iveco Daily autotelaio (2014->) 2,3 - 78kw 106cv diesel
Iveco Daily autotelaio (2014->) 2,3 - 85kw 113cv diesel
Iveco Daily autotelaio (2014->) 2,3 - 93kw 126cv diesel
Iveco Daily autotelaio (2014->) 3,0 - 100kw 136cv cng
Iveco Daily autotelaio (2014->) 3,0 - 100kw 136cv NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14
Iveco Daily autotelaio (2014->) 3,0 - 107kw 145cv diesel
Iveco Daily autotelaio (2014->) 3,0 - 110kw 147cv diesel
Iveco Daily autotelaio (2014->) 3,0 - 125kw 170cv 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17
Iveco Daily autotelaio (2014->) 3,0 - 125kw 170cv diesel
Iveco Daily autotelaio (2014->) 3,0 - 132kw 177cv diesel
Iveco Daily autotelaio (2014->) 3,0 - 150kw 203cv diesel
Iveco Daily autotelaio (2014->) 35s17, 55s17 4x4 125kw 170cv
Iveco Daily Autotelaio (2019->) 2,3 - 100 kW 135cv Diesel
Iveco Daily Autotelaio (2019->) 2,3 - 114 kW 154cv Diesel
Iveco Daily Autotelaio (2019->) 2,3 - 85 kW 115cv Diesel
Iveco Daily Autotelaio (2019->) 3,0 - 100 kW 135cv CNG
Iveco Daily Autotelaio (2019->) 3,0 - 118 kW 160cv Diesel
Iveco Daily Autotelaio (2019->) 3,0 - 132 kW 179cv Diesel
Iveco Daily combinato (2006->) 2,3 - 100kw 135cv diesel
Iveco Daily furgone (2006->) 2,3 - 100kw 135cv diesel
Iveco Daily furgone (2006->) 2,3 - 70kw 95cv 35C10, 35S10
Iveco Daily furgone (2006->) 2,3 - 71kw 96cv diesel
Iveco Daily furgone (2006->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone (2006->) 2,3 - 85kw 115cv diesel
Iveco Daily furgone (2006->) 2,3 - 85kw 116cv 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P
Iveco Daily furgone (2006->) 2,3 - 93kw 126cv diesel
Iveco Daily furgone (2006->) 2,8 - 78kw 104cv cng
Iveco Daily furgone (2006->) 3,0 - 100kw 136cv 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P
Iveco Daily furgone (2006->) 3,0 - 100kw 136cv cng
Iveco Daily furgone (2006->) 3,0 - 103kw 140cv diesel
Iveco Daily furgone (2006->) 3,0 - 107kw 145cv diesel
Iveco Daily furgone (2006->) 3,0 - 125kw 170cv diesel
Iveco Daily furgone (2006->) 3,0 - 130kw 176cv diesel
Iveco Daily furgone (2011->) 2,3 - 107kw 146cv diesel
Iveco Daily furgone (2011->) 2,3 - 70kw 95cv 35C10, 35S10
Iveco Daily furgone (2011->) 2,3 - 78kw 106cv 29S11, 29L11, 35C11, 35S11, 40C11
Iveco Daily furgone (2011->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone (2011->) 2,3 - 85kw 116cv 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P
Iveco Daily furgone (2011->) 2,3 - 93kw 126cv diesel
Iveco Daily furgone (2011->) 3,0 - 100kw 136cv 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P
Iveco Daily furgone (2011->) 3,0 - 100kw 136cv cng
Iveco Daily furgone (2011->) 3,0 - 100kw 136cv NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14
Iveco Daily furgone (2011->) 3,0 - 107kw 145cv diesel
Iveco Daily furgone (2011->) 3,0 - 125kw 170cv 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17
Iveco Daily furgone (2011->) 3,0 - 125kw 170cv diesel
Iveco Daily furgone (2011->) 3,0 - 150kw 203cv diesel
Iveco Daily furgone (2014->) 2,3 - 100kw 134cv diesel
Iveco Daily furgone (2014->) 2,3 - 100kw 134cv diesel scr
Iveco Daily furgone (2014->) 2,3 - 107kw 146cv diesel
Iveco Daily furgone (2014->) 2,3 - 115kw 154cv diesel
Iveco Daily furgone (2014->) 2,3 - 115kw 154cv diesel scr
Iveco Daily furgone (2014->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone (2014->) 2,3 - 85kw 113cv diesel
Iveco Daily furgone (2014->) 2,3 - 93kw 126cv diesel
Iveco Daily furgone (2014->) 3,0 - 100kw 136cv cng
Iveco Daily furgone (2014->) 3,0 - 107kw 145cv diesel
Iveco Daily furgone (2014->) 3,0 - 110kw 147cv diesel
Iveco Daily furgone (2014->) 3,0 - 125kw 170cv diesel
Iveco Daily furgone (2014->) 3,0 - 132kw 177cv diesel
Iveco Daily furgone (2014->) 3,0 - 150kw 203cv diesel
Iveco Daily Furgone (2019->) 2,3 - 100 kW 135Cv Diesel
Iveco Daily Furgone (2019->) 2,3 - 114 kW 154cv Diesel
Iveco Daily Furgone (2019->) 2,3 - 85 kW 115Cv Diesel
Iveco Daily Furgone (2019->) 3,0 - 100 kW 135Cv CNG
Iveco Daily Furgone (2019->) 3,0 - 132 kW 179Cv Diesel
Iveco Daily Furgone (2019->) 3,0 - 154 kW 209Cv Diesel
Iveco Daily furgone consegna merci (brüggen)(2011->) 2,3 - 78kw 106cv 29S11, 29L11, 35C11, 35S11, 40C11
Iveco Daily furgone consegna merci (brüggen)(2011->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone consegna merci (brüggen)(2011->) 3,0 - 100kw 136cv NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14
Iveco Daily furgone consegna merci (brüggen)(2011->) 3,0 - 125kw 170cv 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17
Iveco Daily furgone consegna merci (brüggen)(2014->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone consegna merci (estate)(2014->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone consegna merci (sommer)(2006->) 2,3 - 70kw 95cv 35C10, 35S10
Iveco Daily furgone consegna merci (sommer)(2006->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone consegna merci (sommer)(2006->) 2,3 - 85kw 115cv diesel
Iveco Daily furgone consegna merci (sommer)(2006->) 2,3 - 85kw 116cv 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P
Iveco Daily furgone consegna merci (sommer)(2006->) 3,0 - 100kw 136cv 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P
Iveco Daily furgone consegna merci (sommer)(2011->) 2,3 - 78kw 106cv 29S11, 29L11, 35C11, 35S11, 40C11
Iveco Daily furgone consegna merci (sommer)(2011->) 2,3 - 78kw 106cv diesel
Iveco Daily furgone consegna merci (sommer)(2011->) 3,0 - 100kw 136cv NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14
Iveco Daily furgone consegna merci (sommer)(2011->) 3,0 - 125kw 170cv 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17

Technical details

Altezza (mm): 74,6

Codice motore: F1agl411g, F1AGL411N

Da anno: 201405

Diametro (mm): 299,8

Diametro centraggio (mm): 78,02

Diametro cerchio foro (mm): 125

Diametro esterno (mm): 299,8

Diametro foro fino a (mm): 15,5

Diametro mozzo ruota (mm): 78,02

Disco freno: ventilato

Fino ad anno : 201812

N° fori: 6

Per diametro disco freno (mm): 300

Per modelli Tipo: 8AC, 8HC

Per n° Oe: 5801639518

Soddisfa la norma ECE: ECER90

Spessore disco freno (mm): 28

Spessore minimo (mm): 25

Superficie: Oleato

Variante di dotazione: Standart

Détails du produit

Nella stessa categoria

Product added to wishlist