Your cart
No hay más artículos en su carrito
ERA 880064
Show all compatible vehicles
Audi A1 (8x1)(2010->) 2,0 - 188kw 256cv TFSI quattro
Audi A1 (8xk)(2014->) 2,0 - 188kw 256cv TFSI quattro
Audi A1 sportback (8xf)(2014->) 2,0 - 188kw 256cv TFSI quattro
Audi A3 (8p1)(2003->) 1,8 - 118kw 158cv 16v tfsi (byt)
Audi A3 (8p1)(2003->) 1,8 - 118kw 158cv 16v tfsi (bzb)
Audi A3 (8p1)(2003->) 1,8 - 118kw 158cv 16v tfsi (cdaa)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (axw)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (blr)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (blx)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (bly)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (bmb)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (bvy)
Audi A3 (8p1)(2003->) 2,0 - 110kw 147cv 16v fsi (bvz)
Audi A3 (8p1)(2003->) 2,0 - 147kw 197cv 16v tfsi (axx)
Audi A3 (8p1)(2003->) 2,0 - 147kw 197cv 16v tfsi (bwa)
Audi A3 (8p1)(2003->) 2,0 - 147kw 197cv 16v tfsi (cawb)
Audi A3 (8p1)(2003->) 2,0 - 147kw 197cv 16v tfsi (ccza)
Audi A3 cabriolet (8p7)(2008->) 1,8 - 118kw 158cv 16v tfsi (bzb)
Audi A3 cabriolet (8p7)(2008->) 1,8 - 118kw 158cv 16v tfsi (cdaa)
Audi A3 sportback (8pa)(2004->) 1,8 - 118kw 158cv 16v tfsi (byt)
Audi A3 sportback (8pa)(2004->) 1,8 - 118kw 158cv 16v tfsi (bzb)
Audi A3 sportback (8pa)(2004->) 1,8 - 118kw 158cv 16v tfsi (cdaa)
Audi A3 sportback (8pa)(2004->) 2,0 - 110kw 147cv 16v fsi (blr)
Audi A3 sportback (8pa)(2004->) 2,0 - 110kw 147cv 16v fsi (blx)
Audi A3 sportback (8pa)(2004->) 2,0 - 110kw 147cv 16v fsi (bly)
Audi A3 sportback (8pa)(2004->) 2,0 - 110kw 147cv 16v fsi (bvy)
Audi A3 sportback (8pa)(2004->) 2,0 - 110kw 147cv 16v fsi (bvz)
Audi A3 sportback (8pa)(2004->) 2,0 - 147kw 197cv 16v tfsi (axx)
Audi A3 sportback (8pa)(2004->) 2,0 - 147kw 197cv 16v tfsi (bwa)
Audi A3 sportback (8pa)(2004->) 2,0 - 147kw 197cv 16v tfsi (cawb)
Audi A3 sportback (8pa)(2004->) 2,0 - 147kw 197cv 16v tfsi (ccza)
Audi A3 sportback (8pa)(2004->) 2,5 - 250kw 340cv RS3 quattro
Audi A4 allroad quattro (8kh)(2009->) 2,0 - 155kw 207cv 16v tfsi (cdnc)
Audi A4 avant (8e)(2001->) 2,0 - 110 kw 149cv 16v fsi cat (awa)
Audi A4 avant (8e)(2004->) 2,0 - 147kw 197cv 16v tfsi (bgb)
Audi A4 avant (8e)(2004->) 2,0 - 147kw 197cv 16v tfsi (bwe)
Audi A4 avant (8k5)(2008->) 1,8 - 118kw 158cv 16v tfsi (cabb)
Audi A4 avant (8k5)(2008->) 1,8 - 118kw 158cv 16v tfsi (cdhb)
Audi A4 avant (8k5)(2008->) 2,0 - 132kw 177cv 16v tfsi (caea)
Audi A4 avant (8k5)(2008->) 2,0 - 132kw 177cv 16v tfsi (cdnb)
Audi A4 berlina (8e)(2000->) 2,0 - 110 kw 149cv 16v fsi cat (awa)
Audi A4 berlina (8e)(2005->) 2,0 - 147kw 197cv 16v tfsi (bgb)
Audi A4 berlina (8e)(2005->) 2,0 - 147kw 197cv 16v tfsi (bwe)
Audi A4 berlina (8k2)(2007->) 1,8 - 118kw 158cv 16v tfsi (cabb)
Audi A4 berlina (8k2)(2007->) 1,8 - 118kw 158cv 16v tfsi (cdhb)
Audi A4 berlina (8k2)(2007->) 1,8 - 125kw 167cv 16v tfsi (cjeb)
Audi A4 berlina (8k2)(2007->) 1,8 - 88kw 118cv 16v tfsi (caba)
Audi A4 berlina (8k2)(2007->) 1,8 - 88kw 118cv 16v tfsi (cdha)
Audi A5 coupe (8t)(2007->) 1,8 - 118kw 158cv 16v tfsi (cdhb)
Audi A5 coupe (8t)(2007->) 1,8 - 125kw 167cv 16v tfsi (cabd)
Audi A5 coupe (8t)(2007->) 1,8 - 125kw 167cv 16v tfsi (cjeb)
Audi A5 coupe (8t)(2007->) 2,0 - 132kw 177cv 16v tfsi (cdnb)
Audi A5 coupe (8t)(2007->) 2,0 - 155kw 207cv 16v tfsi (cdnc)
Audi A5 sportback (8t)(2009->) 1,8 - 118kw 158cv 16v tfsi (cdhb)
Audi A5 sportback (8t)(2009->) 1,8 - 125kw 167cv 16v tfsi (cjeb)
Audi A5 sportback (8t)(2009->) 2,0 - 132kw 177cv 16v tfsi (cdnb)
Audi A5 sportback (8t)(2009->) 2,0 - 155kw 207cv 16v tfsi (cdnc)
Audi Q3 (8ub)(2011->) 2,0 - 125kw 167cv 16v tfsi (cczc)
Audi Q3 (8ub)(2011->) 2,0 - 155kw 207cv 16v tfsi (cpsa)
Audi Q5 (8r)(2008->) 2,0 - 132kw 177cv 16v tfsi (cdnb)
Audi Q5 (8r)(2008->) 2,0 - 132kw 177cv 16v tfsi (cncb)
Audi Q5 (8r)(2008->) 2,0 - 155kw 207cv 16v tfsi (cdnc)
Audi Rs3 sportback (8va)(2015->) 2,5 - 270kw 362cv 20v tfsi (czgb)
Audi Rsq3 (8ub)(2013->) 2,5 - 228kw 305cv 20v tfsi (ctsa)
Audi Rsq3 (8ug)(2014->) 2,5 - 250kw 335cv 20v tfsi (czga)
Audi S1 sportback (8xf)(2014->) 2,0 - 188kw 256cv TFSI quattro
Audi S3 (8p1)(2006->) 2,0 - 195 kw 265cv 16v tfsi cat (bhz)
Audi S3 (8p1)(2006->) 2,0 - 195 kw 265cv 16v tfsi cat (cdla)
Audi S3 sportback (8pa)(2008->) 2,0 - 195 kw 265cv 16v tfsi cat (cdla)
Audi S3 sportback (8pa)(2008->) 2,5 - 250kw 340cv RS3 quattro
Audi Tt coupe/roadster (8j3/8j9)(2006->) 1,8 - 118kw 158cv 16v tfsi (cdaa)
Audi Tt coupe/roadster (8j3/8j9)(2006->) 1,8 - 118kw 160cv TFSI
Audi Tt coupe/roadster (8j3/8j9)(2006->) 2,0 - 147kw 197cv 16v tfsi (bwa)
Audi Tt coupe/roadster (8j3/8j9)(2006->) 2,0 - 147kw 197cv 16v tfsi (ccza)
Audi Tt coupe/roadster (8j3/8j9)(2006->) 2,0 - 155kw 207cv 16v tfsi (cesa)
Audi Tt coupe/roadster (8j3/8j9)(2006->) 2,0 - 200kw 268cv 16v tfsi (cdlb)
Seat Leon (1p1)(2005->) 2,0 - 147kw 197cv 16v t fsi (bwa)
Seat Leon (1p1)(2005->) 2,0 - 177kw 237cv 16v t fsi (bwj)
Seat Leon (1p1)(2005->) 2,0 - 177kw 237cv 16v t fsi (cdld)
Skoda Octavia combi (1z5)(11.2008->) 1,8 - 118kw 158cv 16v tfsi / tsi (cdaa)
Skoda Octavia wagon (1z5)(2004->) 1,8 - 118kw 158cv 16v tfsi (bzb)
Skoda Octavia wagon (1z5)(2004->) 1,8 - 118kw 158cv 16v tfsi / tsi (cdaa)
Skoda Yeti (5l)(2009->2017) 1,2 - 77kw 103cv tsi (cbzb)
Skoda Yeti (5l)(2009->2017) 1,8 - 118kw 158cv 16v tfsi / tsi (cdaa)
Volkswagen Beetle berlina (5c1)(2011->) 2,0 - 147 kw 199cv 16v tsi cat (ccta)
Volkswagen Beetle berlina (5c1)(2011->) 2,0 - 147kw 197cv 16v tsi (cbfa)
Volkswagen Beetle berlina (5c1)(2011->) 2,0 - 147kw 197cv 16v tsi (ccza)
Volkswagen Eos (1f7)(2005->) 2,0 - 110kw 147cv 16v fsi (bvy)
Volkswagen Eos (1f7)(2005->) 2,0 - 110kw 147cv 16v fsi (bvz)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (axw)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (blr)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (blx)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (bly)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (bvx)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (bvy)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 147cv 16v fsi (bvz)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 110kw 150cv fsi 4motion
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 147kw 197cv 16v t fsi (axx)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 147kw 197cv 16v t fsi (bwa)
Volkswagen Golf v berlina (1k1)(2003->) 2,0 - 169kw 226cv 16v t fsi (byd)
Volkswagen Golf vi berlina (5k1)(2008->) 2,0 - 155kw 207cv 16v tsi (cczb)
Volkswagen Golf vi berlina (5k1)(2008->) 2,0 - 199kw 266cv 16v tsi (cdlf)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 110kw 147cv 16v fsi (blr)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 110kw 147cv 16v fsi (blx)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 110kw 147cv 16v fsi (bly)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 110kw 147cv 16v fsi (bvx)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 110kw 147cv 16v fsi (bvy)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 110kw 147cv 16v fsi (bvz)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 147kw 197cv 16v t fsi (axx)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 147kw 197cv 16v t fsi (bwa)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 147kw 197cv 16v tsi (cawb)
Volkswagen Passat berlina (3c2)(2005->) 2,0 - 147kw 197cv 16v tsi (ccza)
Volkswagen Passat cc (357)(2008->) 1,8 - 118kw 158cv 16v tsi (bzb)
Volkswagen Passat cc (357)(2008->) 1,8 - 118kw 158cv 16v tsi (cdaa)
Volkswagen Passat variant (3c5)(2005->) 2,0 - 110kw 147cv 16v fsi (blr)
Volkswagen Passat variant (3c5)(2005->) 2,0 - 110kw 147cv 16v fsi (blx)
Volkswagen Passat variant (3c5)(2005->) 2,0 - 110kw 147cv 16v fsi (bly)
Volkswagen Passat variant (3c5)(2005->) 2,0 - 110kw 147cv 16v fsi (bvx)
Volkswagen Passat variant (3c5)(2005->) 2,0 - 110kw 147cv 16v fsi (bvy)
Volkswagen Passat variant (3c5)(2005->) 2,0 - 110kw 147cv 16v fsi (bvz)
Volkswagen Scirocco (137)(2008->) 2,0 - 147kw 197cv 16v tsi (cawb)
Volkswagen Tiguan (5n1)(2007->) 2,0 - 147kw 197cv 16v tsi (cawb)
Volkswagen Tiguan (5n1)(2007->) 2,0 - 147kw 197cv 16v tsi (ccza)
Technical details
Codice motore: CDNB
N° di contatti a spina: 4
N° poli: 4
N° raccordi: 4
Peso (Kg): 0,23
Porte: 4